Rock Band 3 is the next generation of the ultimate social and interactive music gaming platform developed by the category’s leading pioneers, Harmonix Music Systems. Featuring an incredible 83-song setlist and access to far more music than any other music game, as well as innovative new gameplay modes and instruments, Rock Band 3 will change the way fans think about and play music games. This next iteration in the Rock Band platform has something new for everyone and also supports traditional Rock Band gameplay with players’ existing instruments.
The Most Music. Period.
The Rock Band 3 disc soundtrack contains 83 of the best bands from around the world, including bands that have never appeared in a music game, as well as support for existing Rock Band tracks (from Rock Band 2 and Green Day: Rock Band).
Additionally, Rock Band 3 will give players immediate access to the online music library approaching 1,500 songs by launch, with new content added regularly. Rock Band’s gigantic music selection dwarfs that of any other music game on the market.
Redesigned Library for Better Music Management
Rock Band 3 allows players to create and save setlists and share them with friends, both in-game and through RockBand.com. New song filters make it easier to find the types of songs fans want to play and hide the songs they don’t, while a built-in song recommendation system will suggest tracks from Rock Band’s colossal music library, based on personal fan preference.
Expand the Band
In addition to guitar, bass, drums and solo vocals, Rock Band 3 adds three-part vocal harmonies that were introduced with The Beatles: Rock Band and, for the first time ever, a keyboard peripheral to the band. Up to seven players can rock together for the ultimate social gaming experience.
Go Pro: Play Just for Fun or Rock for Real with Rock Band Pro
Rock Band 3 empowers players to develop actual musical skills through the fun of fully scalable Rock Band Pro gameplay. Fans can dive in on Easy to try out basic skills and work their way up to Expert for real mastery.
Pro Drums supports three expansion cymbals, with gameplay differentiation between toms and cymbals.
Pro Keys features pitch-accurate keyboard performance across a two-octave range, displayed on an easy-to-read keyboard track.
Pro Guitar features notated guitar and bass performances, available for play with either the new Fender Mustang PRO-Guitar simulated guitar controller from Mad Catz or the Rock Band 3 Squier by Fender Stratocaster Guitar Controller that is a real guitar/controller hybrid. The Rock Band 3 Squier Stratocaster is a fully functional, full-sized, six-string electric guitar that also functions as a game controller.
Something for Everyone (New Gameplay Modes!)
For the casual player, Rock Band 3 has great new party modes that allow fans to get rocking with friends quicker than ever, including party shuffle and persistent drop-in/drop-out and difficulty selection from any gameplay screen. For the serious player, the revamped Career Mode features 700+ goals and rewards and seamless leaderboard integration for an endlessly deep campaign experience. Rock Band 3 also adds a suite of social networking tools to the game so fans can engage friends and fellow rockers over Facebook, Twitter and more. Whether players want to jump in for a quick song or take their band to the top, Rock Band 3 has a mode for everyone.
Play even more songs through Rock Band’s Online Music Store
The Rock Band platform stands next to none in music content, with more than 1,500 songs already available from more than 400 artists, including Jimi Hendrix, The Who, AC/DC and Green Day, who are exclusive to Rock Band. With more choices for fans than any other music-based videogame, Rock Band is, without question, the industry leader in providing the best selection of interactive musical content, songs and artists. Rock Band pioneered offering content in a variety of ways, through on-disc gameplay, game export, downloadable content and the Rock Band Network. The Rock Band platform allows fans to interact with their favorite music in a unique and hands-on way, as well as giving artists the ability to reach fans through a whole new channel.
Features
• Up to 7 Players
Content Scheduled for Release During the Week of 10/25:
Artist | Song | Price (Wii Points) | Release Date |
Green Day | Green Day Export Pack | 1,000 | 10/26 |
Various | Rock Band 2 Export Pack | 1,000 | 10/26 |
The Doors | Light My Fire | 0 | 10/26 |
The Doors | Riders on the Storm | 0 | 10/26 |
The Doors | Touch Me | 0 | 10/26 |
The Doors | The Doors Greatest Hits: Rock Band Edition | 1,500 | 10/26 |
Bif Naked | Sick | 200 | 10/26 |
Demon Hunter | Collapsing | 200 | 10/26 |
In This Moment | Mechanical Love | 200 | 10/26 |
Clutch | The Mob Goes Wild | 200 | 10/26 |
of Montreal | Heimdalsgate Like a Promethean Curse | 200 | 10/26 |
Testament | Henchmen Ride | 200 | 10/26 |
Band of Horses | The Funeral | 200 | 10/26 |
The Shins | So Says I | 200 | 10/26 |
Content Scheduled for Release During the Week of 11/1:
Artist | Song | Price (Wii Points) | Release Date |
The Doors | Soul Kitchen | 200 | 11/2 |
The Doors | L.A. Woman | 200 | 11/2 |
The Doors | Hello, I Love You | 200 | 11/2 |
The Doors | Love Her Madly | 200 | 11/2 |
The Doors | Love Me Two Times | 200 | 11/2 |
The Doors | Peace Frog | 200 | 11/2 |
The Doors | People Are Strange | 200 | 11/2 |
The Doors | Roadhouse Blues | 200 | 11/2 |
The Doors | The Crystal Ship | 200 | 11/2 |
Rush | Subdivisions | 200 | 11/2 |
The Summer Set | Chelsea | 100 | 11/2 |
The New Pornographers | Crash Years | 200 | 11/2 |
Terrorhorse | Packet Flier | 100 | 11/2 |
Exodus | Riot Act | 200 | 11/2 |
Maylene & The Sons of Disaster | Step Up (I’m On It) | 200 | 11/2 |
Clutch | 50,000 Unstoppable Watts | 200 | 11/2 |
Winds of Plague | Approach the Podium | 200 | 11/2 |
Reverend Horton Heat | Indigo Friends | 200 | 11/2 |
Skindred | Stand for Something | 100 | 11/2 |
Content Scheduled for Release During the Week of 11/15:
Artist | Song | Price (Wii Points) | Release Date |
The Devil Wears Prada | Dogs Can Grow Beards All Over | 200 | 11/16 |
Parry Gripp | The Girl at the Video Game Store | 100 | 11/16 |
Alias Unknown | Top Back | 100 | 11/16 |
Meshuggah | Bleed | 200 | 11/16 |
The Acacia Strain | Dr. Doom | 200 | 11/16 |
Amberian Dawn | Valkyries | 200 | 11/16 |
Anti-Flag | We Are the One | 100 | 11/16 |
Ballyhoo! | Cali Girl | 100 | 11/16 |
Circus Circus | First We Feast, Then We Felony | 100 | 11/16 |
Norma Jean | Leaderless and Self Enlisted | 200 | 11/16 |
The Bee Gees | Jive Talkin' | 200 | 11/16 |
The Bee Gees | Night Fever | 200 | 11/16 |
The Bee Gees | Nights On Broadway | 200 | 11/16 |
The Bee Gees | Stayin' Alive | 200 | 11/16 |
The Bee Gees | Tragedy | 200 | 11/16 |
The Bee Gees | You Should Be Dancing | 1000 | 11/16 |
The Bee Gees | The Bee Gees Pack 01 | 200 | 11/16 |
BB King | The Thrill Is Gone | 200 | 11/16 |
Procol Harum | A Whiter Shade of Pale | 200 | 11/16 |
Content Scheduled for Release During the Week of 11/22:
Artist | Song | Price (Wii Points) | Release Date |
John Lennon | Crippled Inside | 200 | 11/23 |
John Lennon | Jealous Guy | 200 | 11/23 |
John Lennon | It's So Hard | 200 | 11/23 |
John Lennon | I Don't Wanna Be a Soldier Mama | 200 | 11/23 |
John Lennon | Gimme Some Truth | 200 | 11/23 |
John Lennon | Oh My Love | 200 | 11/23 |
John Lennon | How Do You Sleep? | 200 | 11/23 |
John Lennon | How? | 200 | 11/23 |
John Lennon | Oh Yoko! | 200 | 11/23 |
John Lennon | Imagine (Album) | 1500 | 11/23 |
Evile | Now Demolition | 200 | 11/23 |
Jonathan Coulton | Betty and Me | 200 | 11/23 |
The Myriad Burial | Death Quota for Purification | 100 | 11/23 |
Evile | Infected Nation | 200 | 11/23 |
Amberian Dawn | Shallow Waters | 200 | 11/23 |
LoveHateHero | America Underwater | 200 | 11/23 |
Amberian Dawn | Incubus | 200 | 11/23 |
Band of Horses | No One’s Gonna Love You | 200 | 11/23 |
Heaven Ablaze | Parhelia | 100 | 11/23 |
Excruciating Thoughts | In Memory | 100 | 11/23 |
Content Scheduled for Release During the Week of 11/29:
Artist | Song | Price (Wii Points) | Release Date |
.38 Special | Hold On Loosely | 200 | 11/30 |
Bad Company | Can’t Get Enough | 200 | 11/30 |
Lynyrd Skynryd | Saturday Night Special | 200 | 11/30 |
Lynyrd Skynryd | Sweet Home Alabama (Live) | 200 | 11/30 |
Lynyrd Skynryd | Tuesday’s Gone | 200 | 11/30 |
Lynyrd Skynryd | What’s Your Name? | 200 | 11/30 |
Lynyrd Skynryd | Lynyrd Skynryd Pack 01 | 700 | 11/30 |
Deftones | My Own Summer (Shove It) | 200 | 11/30 |
New Order | Blue Monday | 200 | 11/30 |
Talking Heads | Burning Down the House | 200 | 11/30 |
Content Scheduled for Release During the Week of 12/6:
Artist | Song | Price (Wii Points) | Release Date |
Queen | Hammer to Fall | 200 | 12/7 |
Queen | Keep Yourself Alive | 200 | 12/7 |
Queen | Now I'm Here | 200 | 12/7 |
Queen | Play the Game | 200 | 12/7 |
Queen | Tenement Funster | 200 | 12/7 |
Queen | We Are the Champions (RB3 version) | 200 | 12/7 |
Queen | We Will Rock You (RB3 version) | 200 | 12/7 |
Queen | I Want It All (RB3 version) | 200 | 12/7 |
Queen | I Want to Break Free (RB3 version) | 200 | 12/7 |
Queen | Killer Queen (RB3 version) | 200 | 12/7 |
Queen | One Vision (RB3 version) | 200 | 12/7 |
Queen | Somebody to Love (RB3 version) | 200 | 12/7 |
Queen | Under Pressure (RB3 version) | 200 | 12/7 |
Queen | Queen Extravaganza Pack 01 | 1100 | 12/7 |
Queen | Queen RB3 Enhanced Pack | 1000 | 12/7 |
Content Scheduled for Release During the Week of 1/18:
Artist | Song | Price (Wii Points) | Release Date |
Stone Sour | Made of Scars | 200 | 1/18 |
Stone Sour | Say You’ll Haunt Me | 200 | 1/18 |
Stone Sour | Through Glass | 200 | 1/18 |
Stone Sour | Stone Sour Pack 01 | 550 | 1/18 |
Firewind | Head Up High | 200 | 1/18 |
OK Go | White Knuckles | 200 | 1/18 |
Band of Horses | The Great Salt Lake | 200 | 1/18 |
The Main Drag | How We'd Look On Paper | 100 | 1/18 |
Wounded Soul | Rx | 100 | 1/18 |
Cetan Clawson and the Soul Side | White Heat | 200 | 1/18 |
Content Scheduled for Release During the Week of 1/25:
Artist | Song | Price (Wii Points) | Release Date |
David Bowie | Blue Jean | 200 | 1/25 |
David Bowie | Fame | 200 | 1/25 |
David Bowie | Modern Love | 200 | 1/25 |
David Bowie | Young Americans | 200 | 1/25 |
David Bowie | Ziggy Stardust | 200 | 1/25 |
David Bowie | David Bowie Pack 02 | 850 | 1/25 |
Content Scheduled for Release During the Week of 1/31:
Artist | Song | Price (Wii Points) | Release Date |
The Clash | London Calling | 200 | 2/1 |
The Clash | Brand New Cadillac | 200 | 2/1 |
The Clash | Jimmy Jazz | 200 | 2/1 |
The Clash | Hateful | 200 | 2/1 |
The Clash | Rudie Can't Fail | 200 | 2/1 |
The Clash | Spanish Bombs | 200 | 2/1 |
The Clash | The Right Profile | 200 | 2/1 |
The Clash | Lost in the Supermarket | 200 | 2/1 |
The Clash | Clampdown | 200 | 2/1 |
The Clash | The Guns of Brixton | 200 | 2/1 |
The Clash | Wrong 'Em Boyo | 200 | 2/1 |
The Clash | Death or Glory | 200 | 2/1 |
The Clash | Koka Kola | 200 | 2/1 |
The Clash | The Card Cheat | 200 | 2/1 |
The Clash | Lover's Rock | 200 | 2/1 |
The Clash | Four Horsemen | 200 | 2/1 |
The Clash | I'm Not Down | 200 | 2/1 |
The Clash | Revolution Rock | 200 | 2/1 |
The Clash | London Calling (Album) | 2000 | 2/1 |
Content Scheduled for Release During the Week of 2/07:
Artist | Song | Price (Wii Points) | Release Date |
Bob Marley and the Wailers | Bend Down Low | 200 | 2/8 |
Bob Marley and the Wailers | Burnin' and Lootin' | 200 | 2/8 |
Bob Marley and the Wailers | Coming in from the Cold | 200 | 2/8 |
Bob Marley and the Wailers | Kaya | 200 | 2/8 |
Bob Marley and the Wailers | Lively Up Yourself | 200 | 2/8 |
Bob Marley and the Wailers | No More Trouble | 200 | 2/8 |
Bob Marley and the Wailers | Small Axe | 200 | 2/8 |
Bob Marley and the Wailers | Them Belly Full (But We Hungry) | 200 | 2/8 |
Bob Marley and the Wailers | Bob Marley Pack 01 | 1300 | 2/8 |
Animotion | Obsession | 200 | 2/11 |
B.o.B (featuring Hayley Williams) | Airplanes | 200 | 2/11 |
Bonnie Tyler | Total Eclipse of the Heart | 200 | 2/11 |
The Human League | Don't You Want Me | 200 | 2/11 |
Lady Antebellum | Need You Now | 200 | 2/11 |
Meat Loaf | Paradise by the Dashboard Light | 200 | 2/11 |
Stevie Nicks | Stop Draggin' My Heart Around | 200 | 2/11 |
Various | February Heartache Duets’ Pack | 1100 | 2/11 |
Content Scheduled for Release During the Week of 2/21:
Artist | Song | Price (Wii Points) | Release Date |
Pat Benatar | Fire and Ice | 200 | 2/22 |
Pat Benatar | Love Is a Battlefield | 200 | 2/22 |
Pat Benatar | Shadows of the Night | 200 | 2/22 |
Pat Benatar | Invincible | 200 | 2/22 |
Pat Benatar | Promises in the Dark | 200 | 2/22 |
Pat Benatar | We Belong | 200 | 2/22 |
Pat Benatar | Pat Benatar Pack 01 | 1000 | 2/22 |
Content Scheduled for Release During the Week of 2/28:
Artist | Song | Price (Wii Points) | Release Date |
Nine Inch Nails | Terrible Lie | 200 | 3/1 |
Nine Inch Nails | Sanctified | 200 | 3/1 |
Nine Inch Nails | The Only Time | 200 | 3/1 |
Nine Inch Nails | Head Like a Hole | 200 | 3/1 |
Nine Inch Nails | Pretty Hate Pack 01 | 700 | 3/1 |
Content Scheduled for Release During the Week of 3/14:
Artist | Song | Price (Wii Points) | Release Date |
OK Go | Shooting the Moon | 200 | 3/15 |
The Police | So Lonely | 200 | 3/15 |
The Police | Every Breath You Take | 200 | 3/15 |
War | Spill the Wine | 200 | 3/15 |
Content Scheduled for Release During the Week of 3/21:
Artist | Song | Price (Wii Points) | Release Date |
Billy Joel | I Go to Extremes | 200 | 3/22 |
Billy Joel | Miami 2017 (Seen the Lights Go Out on Broadway) | 200 | 3/22 |
Billy Joel | My Life | 200 | 3/22 |
Billy Joel | Scenes from an Italian Restaurant | 200 | 3/22 |
Billy Joel | She's Always a Woman | 200 | 3/22 |
Billy Joel | Prelude/Angry Young Man | 200 | 3/22 |
Billy Joel | Billy Joel Piano Challenge | 1000 | 3/22 |
Content Scheduled for Release During the Week of 3/28:
Artist | Song | Price (Wii Points) | Release Date |
Jefferson Airplane | Somebody To Love | 200 | 3/29 |
Blood, Sweat & Tears | Spinning Wheel | 200 | 3/29 |
Santana | Black Magic Woman | 200 | 3/29 |
DragonForce | Through the Fire and Flames | 200 | 3/29 |
DragonForce | Operation Ground and Pound | 200 | 3/29 |
Various | Days of Peace Pack 01 | 550 | 3/29 |
Content Scheduled for Release During the Week of 4/4:
Artist | Song | Price (Wii Points) | Release Date |
Grand Funk Railroad | The Loco-Motion | 200 | 4/5 |
Grand Funk Railroad | We're an American Band | 200 | 4/5 |
The J. Geils Band | Freeze Frame | 200 | 4/5 |
Joy Division | Love Will Tear Us Apart | 200 | 4/5 |
Content Scheduled for Release During the Week of 4/11:
Artist | Song | Price (Wii Points) | Release Date |
Fleetwood Mac | Dreams | 200 | 4/12 |
Fleetwood Mac | Gold Dust Woman | 200 | 4/12 |
Fleetwood Mac | Landslide | 200 | 4/12 |
Fleetwood Mac | Rhiannon | 200 | 4/12 |
Stevie Nicks | Edge of Seventeen (Just Like the White Winged Dove) | 200 | 4/12 |
Stevie Nicks | Stand Back | 200 | 4/12 |
Fleetwood Mac/Stevie Nicks | Fleetwood Mac/Stevie Nicks Pack 01 | 1000 | 4/12 |
Content Scheduled for Release During the Week of 4/18:
Artist | Song | Price (Wii Points) | Release Date |
Anberlin | Breaking | 200 | 4/19 |
Mastodon | Blood and Thunder | 200 | 4/19 |
Ohio Players | Fire | 200 | 4/19 |
Ohio Players | Love Rollercoaster | 200 | 4/19 |
Relient K | Must Have Done Something Right | 200 | 4/19 |
Tommy Tutone | 867-5309/Jenny | 200 | 4/19 |
Content Scheduled for Release During the Week of 4/25:
Artist | Song | Price (Wii Points) | Release Date |
KISS | Rock and Roll All Nite (Live) | 200 | 4/26 |
KISS | Strutter (Live) | 200 | 4/26 |
Roy Orbison | Blue Bayou | 200 | 4/26 |
Roy Orbison | Dream Baby (How Long Must I Dream) | 200 | 4/26 |
Roy Orbison | Only the Lonely (Know the Way I Feel) | 200 | 4/26 |
Roy Orbison | Roy Orbison: 75th Birthday Pack | 550 | 4/26 |
Content Scheduled for Release During the Week of 5/2:
Artist | Song | Price (Wii Points) | Release Date |
Culture Club | Do You Really Want to Hurt Me | 200 | 5/3 |
Faith No More | From Out of Nowhere | 200 | 5/3 |
Loverboy | Working for the Weekend | 200 | 5/3 |
Phish | Stash | 200 | 5/3 |
Phish | Tweezer | 200 | 5/3 |
Stone Temple Pilots | Big Bang Baby | 200 | 5/3 |
Content Scheduled for Release During the Week of 5/9:
Artist | So
SnapshotsRelated Wii Games |